Unit | Winter: 11/1 to 4/30 | Spring: 5/1 to 6/15 | Summer: 6/16 to 9/15 | Fall: 9/16 to 10/30 |
---|---|---|---|---|
1 and 3 | $130 | $150 | $170 | $150 |
2, 5 and 6 | $150 | $170 | $190 | $170 |
4 and 7 | $170 | $190 | $200 | $190 |
8 | $225 | $245 | $285 | $245 |
9 and 10 | $95 | $110 | $125 | $110 |
This unit is a comfortable 2 bedroom, 1 bath on the ground level of Mt. Joseph Lodge and is handicap accessible. The unit has fantastic access to the beautiful grounds just outside its door. The unit has high-end finishes including tile floors and stainless steel appliances. The living area has plenty of seating and t.v. with Dish TV as well as wireless internet. An open floor plan from the living and dining areas to the kitchen make the unit feel spacious. The kitchen has pots and pans, dishes and cutlery as well as basic spices, condiments and coffee. There is a coffee pot, dishwasher, microwave, gas stove and full-sized refrigerator for all the conveniences of home. Each of the two bedrooms feature queen beds with local custom-made wood bed frames and closets with a small chest of drawers. The bathroom is in a common area and is very large. It has a walk-in tiled shower with mounted and handheld showerheads with great water pressure, and an added plus, instant hot water. Towels, a hair dryer and basic soaps are provided. Zonal Cadet wall heaters allow you to customize the temperature in each of the rooms.
NOTE:
**You do not need a PayPal account to book; simply pay as a guest. We accept all major credit/debit cards.
There is a 3 night minimum from June 15 - September 15.
We thoroughly clean the units between each stay. There is no daily maid service.
The max occupancy for this unit is 4 guests, including adults and children.
Characteristics
Availability Calendar
January 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Select a Check-in and Check-out Date
Check our policy page for terms and conditions. You do not need a PayPal account to book; simply pay as a guest. We accept all major credit/debit cards.
Contact Us
Address: P.O. Box 638 / 404 N. Main Street Joseph, Oregon 97846
Phone: 541-432-6000
Email: mtjosephlodge@gmail.com
