Unit # |
WINTERNov. 1 - April 30 |
SPRINGMay 1 - June 15 |
SUMMERJune 16 - Sept. 15 |
FALLSept. 16 - Oct. 31 |
---|---|---|---|---|
1 and 3 | $150 | $170 | $185 | $170 |
2, 5 and 6 | $170 | $195 | $215 | $195 |
4 and 7 | $190 | $210 | $225 | $210 |
8 | $250 | $275 | $310 | $275 |
9 and 10 | $125 | $135 | $150 | $135 |
Situated at the front of the Lodge, this unit is split between the ground and upper level with a private balcony for views overlooking Main Street and the mountains. On the ground level there is a cozy sitting area with original rock fireplace with propane insert open to the dining and kitchen areas. There is a large dining table that seats eight. The kitchen has a breakfast bar and has a refrigerator, propane range, and dishwasher. It is stocked with dishes, pots and pans, utensils, and basic spices and condiments. There is a coffee pot and coffee provided. On the main level, there is a spacious bedroom with a king bed and private bath with walk-in shower. Stairs lead to the upper level where this an open loft with two queen beds and a game table. Doors lead to the private balcony. There is one bedroom upstairs and a shared bathroom with walk-in shower. This unit can accommodate a total of eight guests. There is wireless internet throughout and Dish TV in the living area.
NOTE:
There is a 3 night minimum from June 15 - September 15.
There is a 30 day cancelation policy from May 16th - September 15th and a 24 hour cancellation policy the rest of the year.
We thoroughly clean the units between each stay. There is no daily maid service.
The max occupancy for this unit is 8 guests, including adults and children.
We accept all major credit cards and PayPal.
Characteristics
Availability Calendar
November 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Select a Check-in and Check-out Date
Check our policy page for terms and conditions.
Contact Us
Address: P.O. Box 638 / 404 N. Main Street Joseph, Oregon 97846
Phone: 541-432-6000
Email: mtjosephlodge@gmail.com

Ox Shoe Farms
Ox Shoe Farms is a spacious farm house located just outside beautiful Joseph that sleeps up to 12 guests.
For more information and to book, visit OxShoeFarms.com
