Unit # |
WINTERNov. 1 - April 30 |
SPRINGMay 1 - June 15 |
SUMMERJune 16 - Sept. 15 |
FALLSept. 16 - Oct. 31 |
---|---|---|---|---|
1 and 3 | $150 | $170 | $185 | $170 |
2, 5 and 6 | $170 | $195 | $215 | $195 |
4 and 7 | $190 | $210 | $225 | $210 |
8 | $250 | $275 | $310 | $275 |
9 and 10 | $125 | $135 | $150 | $135 |
This unit is on the upper level of the lodge and has a spacious feel with its open floor plan and vaulted beam ceilings. The L-shaped kitchen has lots of work space and functionality. It has a gas range, dishwasher, microwave, coffee pot and full-sized refrigerator and is stocked with some basic condiments, spices and coffee. The appliances are all stainless steel and the floors are a modern tile. A dining table is nestled next to the window so you can sip a cup of coffee and enjoy views of the beautiful grounds and Main Street. The living space is next to the kitchen and dining areas and has a wall-mounted flat-screen t.v. with Dish TV. There are two bedrooms: one with a queen-sized bed and the other with a king-sized bed. Each of the bedrooms have custom-made wood bed frames created by a local artist as well as closets with small chests of drawers and extra linens and pillows. There is a large updated bathroom. It has a tiled walk-in shower and granite vanity stocked with the essentials including towels, soaps and a hair dryer. All of the facets in the unit have instant hot water and excellent water pressure. There are Cadet wall heaters in each room so you can adjust the temperature to your needs and wireless internet throughout.
Note:
There is a 3 night minimum from June 15 - September 15.
There is a 30 day cancelation policy from May 16th - September 15th and a 24 hour cancellation policy the rest of the year.
We thoroughly clean the units between each stay. There is no daily maid service.
The max occupancy for this unit is 4 guests, including adults and children.
We accept all major credit cards and PayPal.
Characteristics
Availability Calendar
September 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Select a Check-in and Check-out Date
Check our policy page for terms and conditions.
Contact Us
Address: P.O. Box 638 / 404 N. Main Street Joseph, Oregon 97846
Phone: 541-432-6000
Email: mtjosephlodge@gmail.com

Ox Shoe Farms
Ox Shoe Farms is a spacious farm house located just outside beautiful Joseph that sleeps up to 12 guests.
For more information and to book, visit OxShoeFarms.com
