Unit # |
WINTERNov. 1 - April 30 |
SPRINGMay 1 - June 15 |
SUMMERJune 16 - Sept. 15 |
FALLSept. 16 - Oct. 31 |
---|---|---|---|---|
1 and 3 | $150 | $170 | $185 | $170 |
2, 5 and 6 | $170 | $195 | $215 | $195 |
4 and 7 | $190 | $210 | $225 | $210 |
8 | $250 | $275 | $310 | $275 |
9 and 10 | $125 | $135 | $150 | $135 |
This upstairs unit feels spacious and open with vaulted beam ceilings and an original chandelier from when the building was formerly used as an art museum. It has modern finishes including tile floors and stainless steel appliances for a fresh appearance. The kitchen is spacious and usable with a gas range, microwave, dishwasher, coffee pot and full-sized refrigerator. It has the basics including pots and pans, dishes, and utensils and is stocked with coffee and some basic spices and condiments. The dining room table is next to the kitchen along with a raised up breakfast bar with stools. Off the kitchen is the open living area which acts as a central gathering place for the condo. It has a wall-mounted flat-screen t.v. with Dish TV and wireless internet. To the west of the living area is a bedroom with a queen-sized bed with a beautiful wood bed frame, custom-made by a local artist. Views can be enjoyed out the window of the grounds and mountains. This bedroom has a private bathroom. The toilet and tiled walk-in shower are separate from the sink and vanity for easier access. There are towels, soaps and a hair dryer provided. On the east side of the unit is the second bedroom with a similar queen custom-made bed frame. Each of the bedrooms have closets with a small chest of drawers and extra pillows and linens. The second bathroom is near the second bedroom and also has a walk-in tiled shower and granite vanity stocked with the essentials. Zonal Cadet wall heaters in each of the rooms allow you to customize the temperature throughout. The unit also has fantastic water pressure and instant hot water in the kitchen and bathrooms.
NOTE:
There is a 3 night minimum from June 15 - September 15.
There is a 30 day cancelation policy from May 16th - September 15th and a 24 hour cancellation policy the rest of the year.
We thoroughly clean the units between each stay. There is no daily maid service.
The max occupancy for this unit is 4 guests, including adults and children.
We accept all major credit cards and PayPal.
Characteristics
Availability Calendar
September 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Select a Check-in and Check-out Date
Check our policy page for terms and conditions.
Contact Us
Address: P.O. Box 638 / 404 N. Main Street Joseph, Oregon 97846
Phone: 541-432-6000
Email: mtjosephlodge@gmail.com

Ox Shoe Farms
Ox Shoe Farms is a spacious farm house located just outside beautiful Joseph that sleeps up to 12 guests.
For more information and to book, visit OxShoeFarms.com
